ResMed| (RMD): analysis and statistics
Return, volatility, Sharpe ratio and risk for ResMed|, a component of the S&P 500 in the Health Care sector. Data as of 2026-09-13.
| Last close price | $218.27 |
| Sector (GICS) | Health Care |
| Annualized return (3.0 yr) | +15.38% |
| Total return over period | +53.18% |
| Annualized volatility | 31.99% |
| Period volatility | 55.22% |
| Sharpe ratio | 0.36 |
| Sortino ratio | 0.53 |
| Max drawdown | -37.28% |
| CVaR 95% (avg. loss, worst 5% of days) | -4.55% |
| Correlation with the S&P 500 | 0.32 |
| Period range | $131.11 – $291.49 |
| Trading days analyzed | 751 |
Over the last 3.0 years, ResMed| (RMD) has posted an annualized return of +15.38% with annual volatility of 31.99%, a Sharpe ratio of 0.36. Its worst stretch (max drawdown from a peak) was -37.28%. Its correlation with the S&P 500 is 0.32, which means it moves fairly independently of the index, useful for diversification.
These are historical, realized metrics, not projections: they describe how the stock behaved, not how it will behave going forward. To see how RMD would fit inside an optimized portfolio alongside other stocks, try the optimizer.
Optimize a portfolio with RMD →
Other Health Care stocks
Is it part of the S&P 500?
Yes, ResMed| (RMD) is of the S&P 500.
What is the Sharpe ratio? · How to optimize an investment portfolio
